



Garmin Descent™ T2 | Dive Transceiver for Air Integration

DEEP DIVE-RATED
Built to withstand the elements, the Descent T2 transceiver is dive-rated to 20 ATM (200 meters) — so you can dive deeper without worry.
KNOW YOUR TANK
Get tank pressure, air time remaining, air consumption rate and battery remaining — all sent directly to your paired air-integrated Descent dive computer.
LINK MULTIPLE DIVERS
See your dive buddies' tank pressures and depths at a glance. Pair up to 8 transceivers on your group’s tanks with each compatible air-integrated dive computer1 within a range of up to 10 meters.
DIVER MESSAGING
Exchange preformatted diver-to-diver messages with other Descent T2 transceiver-networked buddies wearing Descent Mk3i dive computers up to 30 meters away.
EASY TANK ID
A simplified pairing process using wireless area networking makes it easy to identify your buddies’ names with the Descent T2 tank transceivers they’re wearing.
Specifications |
|
| Physical dimensions | 3.33 in x 1.44 in x 1.44 in (84.50 x 36.52 x 36.52 mm) |
| Battery | 3 V CR123A lithium |
| Battery life | Up to 100 hours |
| Thread type | 7/16-20 UNF |
| Normal operating temperature | From -20 to 60°C (from -4 to 140°F) |
| Underwater operating temperature | From 0 to 40°C (from 32 to 104°F) |
| Storage temperature | From -30 to 70°C (from -22 to 158°F) |
| Wireless frequency | 2.4 GHz @ 4 dBm |
| Surface transmission range (ANT wireless technology) | Up to 10 m (33 ft) |
| Tank pressure transmission range | Up to 10 m (33 ft) |
| Dive messaging | Up to 30 m (98 ft); requires compatible Descent Mk3i dive computer |
| Water rating | Dive 200 meters |
| Pressure rating | 300 bar (4351 psi) |
| Inspection interval | Inspect parts before each use for damage. Replace parts as needed (aside from normal wear and tear, performance is not affected by aging.) |
