



Garmin Descent™ T1 | Dive Transceiver for Air Integration

Garmin Descent™ T1 | Dive Transceiver for Air Integration
Sale price₱24,690.00
Always stay connected.
WATER-RATED
Descent T1 is built to withstand the elements and water-rated to 11 ATM.
KNOW YOUR TANK
Get tank pressure, air time remaining, air consumption rate and battery remaining sent directly to paired compatible Descent dive computer.
MULTIPLE DIVERS
Pair up to 5 transmitters to each compatible dive computer within a range of up to 10 meters.
Specification |
|
| Physical Dimensions: | 3.33” x 1.44” x 1.44” (84.50 x 36.52 x 36.52 mm) |
| Battery: | 3 V CR123A lithium |
| Battery life: | Up to 100 hours |
| Thread type: | 7/16 in. (20 UNF) |
| Normal operating temperature: | From -20 to 60°C (from -4 to 140°F) |
| Underwater operating temperature: | From 0 to 40°C (from 32 to 104°F) |
| Storage temperature: | From -30 to 70°C (from -22 to 158°F) |
| Wireless frequency: | 2.4 GHz @ 0 dBm |
| Surface transmission range (ANT wireless technology): | Up to 10 m (33 ft.) |
| Underwater transmission range (sonar): | Up to 10 m (33 ft.) |
| Water rating: | Dive 110 meters |
| Pressure rating: | 300 bar (4351 psi) |
| Inspection interval: | Inspect parts before each use for damage. Replace parts as needed. (Aside from normal wear and tear, performance is not affected by aging.) |
